The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 628.53 |
2 | - | Qatar | 581.03 |
3 | - | Kuwait | 348.61 |
4 | - | South Korea | 333.04 |
5 | - | Bulgaria | 315.82 |
6 | +6 | Brazil | 291.43 |
7 | +4 | Bahrain | 290.50 |
8 | -2 | Denmark | 287.12 |
9 | +9 | Vietnam | 285.58 |
10 | -3 | Georgia | 277.48 |
11 | -1 | Saudi Arabia | 277.45 |
12 | -4 | United States | 259.93 |
13 | -4 | Singapore | 259.59 |
14 | - | North Macedonia | 243.23 |
15 | -2 | Norway | 230.08 |
16 | -1 | Netherlands | 218.59 |
17 | +7 | Malaysia | 211.93 |
18 | -2 | China | 211.35 |
19 | - | Cyprus | 210.41 |
20 | +6 | Oman | 209.60 |
21 | -4 | Luxembourg | 207.19 |
22 | +6 | Portugal | 203.75 |
23 | - | New Zealand | 199.62 |
24 | -2 | France | 199.17 |
25 | -4 | Estonia | 198.96 |
26 | -6 | Sweden | 192.03 |
27 | +7 | Greece | 191.74 |
28 | +3 | India | 187.03 |
29 | -2 | Finland | 185.26 |
30 | +3 | Latvia | 184.03 |
31 | -1 | Kosovo | 182.63 |
32 | +3 | Lithuania | 178.84 |
33 | +3 | Taiwan | 177.82 |
34 | -9 | Switzerland | 175.98 |
35 | -6 | Australia | 175.43 |
36 | -4 | Croatia | 174.78 |
37 | +2 | Poland | 174.15 |
38 | +4 | Spain | 170.25 |
39 | +1 | Slovenia | 169.80 |
40 | +7 | Kazakhstan | 162.33 |
41 | -3 | Belgium | 160.93 |
42 | +1 | Montenegro | 157.39 |
43 | +8 | Albania | 152.59 |
44 | - | Hong Kong (SAR) | 146.81 |
45 | +1 | Canada | 146.66 |
46 | -1 | Czechia | 146.49 |
47 | +5 | Italy | 141.75 |
48 | +2 | Guatemala | 139.93 |
49 | +13 | Argentina | 138.20 |
50 | -2 | Germany | 135.19 |
51 | +6 | Thailand | 131.03 |
52 | -3 | Austria | 129.23 |
53 | - | United Kingdom | 124.06 |
54 | - | Slovakia | 123.91 |
55 | - | Hungary | 121.37 |
56 | - | Israel | 120.36 |
57 | +2 | South Africa | 115.91 |
58 | +18 | Nigeria | 115.63 |
59 | +5 | Uzbekistan | 112.67 |
60 | -2 | Romania | 111.42 |
61 | +2 | Chile | 110.37 |
62 | -2 | Japan | 109.76 |
63 | +7 | Jordan | 109.23 |
64 | -3 | Ireland | 103.69 |
65 | - | Philippines | 100.52 |
66 | +3 | Mexico | 90.74 |
67 | -1 | Türkiye | 90.26 |
68 | - | Azerbaijan | 86.78 |
69 | -2 | Serbia | 83.63 |
70 | +3 | Morocco | 80.82 |
71 | +9 | Colombia | 79.13 |
72 | +2 | Laos | 76.37 |
73 | +2 | Iran | 75.80 |
74 | +14 | Sri Lanka | 73.97 |
75 | -3 | Moldova | 73.23 |
76 | +2 | Honduras | 67.94 |
77 | +2 | Costa Rica | 66.17 |
78 | +13 | Tunisia | 62.79 |
79 | +2 | Kyrgyzstan | 61.90 |
80 | +3 | Armenia | 60.65 |
81 | +3 | Iraq | 58.34 |
82 | +5 | Cambodia | 56.43 |
83 | +3 | Ukraine | 56.27 |
84 | +6 | Lebanon | 55.78 |
85 | - | El Salvador | 55.65 |
86 | +7 | Indonesia | 52.32 |
87 | +5 | Russia | 50.66 |
88 | +7 | Bangladesh | 50.53 |
89 | +9 | Egypt | 49.59 |
90 | +6 | Peru | 46.57 |
91 | +8 | Algeria | 44.21 |
92 | +2 | Panama | 43.16 |
93 | +8 | Ecuador | 42.96 |
94 | +3 | Nicaragua | 42.72 |
95 | +7 | Belarus | 38.48 |
96 | -7 | Mongolia | 37.79 |
97 | +3 | Bosnia and Herzegovina | 37.42 |
98 | +5 | Pakistan | 34.78 |
99 | +9 | Mozambique | 32.91 |
100 | +5 | Venezuela | 32.34 |
101 | +5 | Libya | 27.61 |
102 | +5 | Syria | 25.05 |
103 | +6 | Bolivia | 22.46 |
104 | - | Eritrea | 1.88 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 470.68 |
2 | - | France | 460.70 |
3 | +1 | Iceland | 400.85 |
4 | +1 | Switzerland | 397.19 |
5 | -2 | Hong Kong (SAR) | 393.08 |
6 | - | United Arab Emirates | 371.76 |
7 | +1 | Japan | 348.80 |
8 | -1 | Chile | 348.53 |
9 | - | United States | 340.24 |
10 | - | Denmark | 334.07 |
11 | +1 | Canada | 331.94 |
12 | -1 | Spain | 329.38 |
13 | - | Romania | 324.09 |
14 | +3 | China | 323.73 |
15 | +1 | Hungary | 323.16 |
16 | -1 | Macau (SAR) | 322.88 |
17 | -3 | Israel | 321.29 |
18 | - | Thailand | 312.80 |
19 | - | Netherlands | 308.89 |
20 | - | Qatar | 301.42 |
21 | +1 | Portugal | 295.16 |
22 | -1 | Liechtenstein | 292.45 |
23 | +1 | South Korea | 281.25 |
24 | -1 | Luxembourg | 278.68 |
25 | - | Poland | 267.31 |
26 | - | Peru | 265.29 |
27 | +1 | Malta | 259.18 |
28 | +3 | Vietnam | 257.35 |
29 | +1 | Sweden | 253.93 |
30 | -3 | New Zealand | 252.74 |
31 | -2 | Brazil | 251.62 |
32 | - | Moldova | 250.66 |
33 | - | Taiwan | 247.41 |
34 | - | Latvia | 244.98 |
35 | +1 | Colombia | 240.59 |
36 | -1 | Uruguay | 235.49 |
37 | - | Italy | 235.01 |
38 | +1 | Finland | 233.57 |
39 | -1 | Panama | 231.79 |
40 | - | Norway | 231.60 |
41 | - | Ireland | 231.56 |
42 | - | Kuwait | 228.99 |
43 | - | United Kingdom | 225.60 |
44 | - | Jordan | 220.63 |
45 | +2 | San Marino | 220.11 |
46 | -1 | Slovenia | 219.16 |
47 | -1 | Belgium | 217.74 |
48 | - | Slovakia | 211.63 |
49 | - | Malaysia | 204.26 |
50 | - | Croatia | 195.64 |
51 | - | Montenegro | 188.67 |
52 | +2 | Ecuador | 184.76 |
53 | -1 | Austria | 184.48 |
54 | -1 | Germany | 183.59 |
55 | - | Barbados | 174.39 |
56 | +1 | Cyprus | 172.34 |
57 | -2 | Saudi Arabia | 168.41 |
58 | -2 | Czechia | 168.27 |
59 | -1 | Philippines | 161.56 |
60 | -1 | Serbia | 159.75 |
61 | -1 | Bulgaria | 158.97 |
62 | -1 | Argentina | 157.96 |
63 | - | Trinidad and Tobago | 155.87 |
64 | +3 | Costa Rica | 155.41 |
65 | - | Russia | 154.21 |
66 | -2 | Ukraine | 153.44 |
67 | -5 | Guyana | 153.33 |
68 | -2 | Uzbekistan | 150.59 |
69 | -1 | Australia | 150.01 |
70 | -1 | Dominica | 144.12 |
71 | - | Mexico | 142.34 |
72 | -2 | Albania | 142.21 |
73 | +1 | Oman | 141.22 |
74 | -1 | Paraguay | 141.02 |
75 | +1 | Estonia | 136.11 |
76 | +2 | Venezuela | 130.50 |
77 | - | Belarus | 129.61 |
78 | +2 | Türkiye | 128.60 |
79 | +2 | Kazakhstan | 123.83 |
80 | -1 | The Bahamas | 122.77 |
81 | +4 | Kosovo | 114.33 |
82 | +2 | Jamaica | 113.86 |
83 | -1 | Bahrain | 113.57 |
84 | -1 | Brunei | 111.71 |
85 | +3 | Greece | 110.05 |
86 | +1 | Kyrgyzstan | 109.15 |
87 | -1 | Azerbaijan | 108.95 |
88 | +1 | Nepal | 104.78 |
89 | +2 | Nicaragua | 100.02 |
90 | - | Armenia | 98.79 |
91 | +3 | El Salvador | 97.97 |
92 | - | Côte d'Ivoire | 96.03 |
93 | - | India | 95.62 |
94 | +1 | Palestine | 95.24 |
95 | +1 | Mongolia | 93.77 |
96 | +1 | Ghana | 90.98 |
97 | +4 | Honduras | 87.90 |
98 | +6 | Guatemala | 86.24 |
99 | - | South Africa | 85.09 |
100 | - | Mauritius | 84.28 |
101 | -3 | Belize | 82.34 |
102 | +1 | Bangladesh | 81.95 |
103 | +2 | Egypt | 80.48 |
104 | -2 | North Macedonia | 79.23 |
105 | +1 | Bosnia and Herzegovina | 72.29 |
106 | +1 | Dominican Republic | 71.73 |
107 | +2 | Algeria | 70.36 |
108 | - | Bolivia | 67.30 |
109 | +2 | Burkina Faso | 65.70 |
110 | +2 | Cambodia | 65.29 |
111 | +3 | Gabon | 64.57 |
112 | -2 | Laos | 63.49 |
113 | - | Sri Lanka | 61.95 |
114 | +1 | Haiti | 60.86 |
115 | +2 | Tajikistan | 56.68 |
116 | +4 | Iran | 54.65 |
117 | +1 | DR Congo | 52.96 |
118 | +4 | Myanmar (Burma) | 52.89 |
119 | +4 | Madagascar | 51.84 |
120 | +1 | Indonesia | 51.42 |
121 | +6 | Rwanda | 50.29 |
122 | +2 | Somalia | 48.41 |
123 | +5 | Nigeria | 48.36 |
124 | +1 | Iraq | 47.76 |
125 | +10 | Zimbabwe | 47.56 |
126 | +3 | Togo | 47.52 |
127 | -1 | Morocco | 47.15 |
128 | +4 | Suriname | 46.09 |
129 | - | Botswana | 45.11 |
130 | - | Georgia | 44.93 |
131 | - | Antigua and Barbuda | 44.78 |
132 | +2 | Maldives | 43.63 |
133 | - | Angola | 42.85 |
134 | +3 | Ethiopia | 39.86 |
135 | +1 | Uganda | 39.52 |
136 | +2 | Tanzania | 37.49 |
137 | +3 | Zambia | 36.23 |
138 | +4 | Lebanon | 32.21 |
139 | - | Mauritania | 31.51 |
140 | +1 | Benin | 31.18 |
141 | +4 | Mozambique | 30.61 |
142 | +1 | Cameroon | 30.03 |
143 | +1 | Kenya | 29.99 |
144 | +3 | Pakistan | 26.33 |
145 | +1 | Namibia | 25.78 |
146 | +2 | Libya | 24.25 |
147 | +2 | Yemen | 24.12 |
148 | +2 | Tunisia | 18.79 |
149 | +2 | Syria | 14.85 |
150 | +3 | Afghanistan | 11.98 |
151 | +3 | Turkmenistan | 11.77 |
152 | - | Cuba | 10.52 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 545.94 |
2 | - | Qatar | 521.51 |
3 | - | Kuwait | 314.39 |
4 | - | Bulgaria | 252.05 |
5 | +7 | Bahrain | 213.09 |
6 | +33 | Brazil | 210.38 |
7 | +7 | Saudi Arabia | 201.08 |
8 | -3 | Denmark | 198.33 |
9 | -3 | South Korea | 195.27 |
10 | - | Georgia | 184.56 |
11 | +9 | Malaysia | 171.61 |
12 | -4 | China | 171.01 |
13 | -6 | Netherlands | 170.70 |
14 | -1 | United States | 164.85 |
15 | -6 | Norway | 164.15 |
16 | -1 | Singapore | 161.98 |
17 | - | North Macedonia | 156.85 |
18 | +5 | India | 151.80 |
19 | -8 | Luxembourg | 151.37 |
20 | -4 | Finland | 138.18 |
21 | -3 | France | 135.49 |
22 | +15 | Vietnam | 134.19 |
23 | +5 | Oman | 131.96 |
24 | - | Latvia | 130.51 |
25 | -6 | Estonia | 128.41 |
26 | +15 | Portugal | 123.97 |
27 | - | Taiwan | 118.08 |
28 | -6 | Australia | 117.18 |
29 | -4 | Lithuania | 116.79 |
30 | +10 | Greece | 115.06 |
31 | +4 | Slovenia | 113.13 |
32 | +2 | Cyprus | 112.86 |
33 | -1 | New Zealand | 112.37 |
34 | -13 | Sweden | 111.64 |
35 | -5 | Croatia | 106.45 |
36 | -5 | Canada | 106.15 |
37 | -11 | Switzerland | 101.95 |
38 | -2 | Czechia | 101.88 |
39 | +7 | Thailand | 101.56 |
40 | -2 | Belgium | 97.86 |
41 | -8 | Austria | 96.82 |
42 | +2 | Poland | 95.14 |
43 | -1 | Montenegro | 93.99 |
44 | +5 | Albania | 91.01 |
45 | -2 | Kosovo | 89.53 |
46 | +1 | Slovakia | 86.34 |
47 | +3 | Italy | 85.77 |
48 | -3 | Hong Kong (SAR) | 82.51 |
49 | +8 | Kazakhstan | 81.58 |
50 | +9 | Chile | 79.17 |
51 | +5 | Spain | 77.60 |
52 | -4 | Romania | 75.42 |
53 | -2 | Serbia | 71.13 |
54 | +1 | Azerbaijan | 70.65 |
55 | -3 | United Kingdom | 70.17 |
56 | -3 | Germany | 68.91 |
57 | -3 | Hungary | 67.69 |
58 | +2 | Türkiye | 66.04 |
59 | +2 | South Africa | 65.57 |
60 | -2 | Japan | 63.45 |
61 | +3 | Morocco | 62.24 |
62 | +15 | Philippines | 58.99 |
63 | - | Israel | 57.94 |
64 | +10 | Argentina | 56.45 |
65 | +2 | Guatemala | 55.56 |
66 | -4 | Moldova | 53.63 |
67 | +1 | Costa Rica | 51.32 |
68 | +5 | Uzbekistan | 51.02 |
69 | +3 | Iran | 49.63 |
70 | - | Kyrgyzstan | 48.42 |
71 | - | Iraq | 48.09 |
72 | +12 | Jordan | 47.79 |
73 | +9 | Cambodia | 47.06 |
74 | +1 | Laos | 46.64 |
75 | +1 | Honduras | 46.40 |
76 | -7 | Ireland | 46.31 |
77 | +1 | Mexico | 46.26 |
78 | +5 | Lebanon | 44.95 |
79 | +1 | Armenia | 43.99 |
80 | +23 | Nigeria | 43.79 |
81 | - | Ukraine | 42.68 |
82 | -3 | El Salvador | 41.24 |
83 | +7 | Tunisia | 40.66 |
84 | +2 | Indonesia | 40.44 |
85 | +2 | Bangladesh | 39.37 |
86 | +6 | Egypt | 38.86 |
87 | +2 | Russia | 36.05 |
88 | +10 | Sri Lanka | 35.49 |
89 | +6 | Algeria | 32.44 |
90 | +3 | Peru | 32.21 |
91 | -3 | Panama | 31.45 |
92 | +5 | Colombia | 31.24 |
93 | +1 | Nicaragua | 29.37 |
94 | +8 | Ecuador | 28.57 |
95 | -4 | Bosnia and Herzegovina | 27.72 |
96 | +3 | Pakistan | 26.77 |
97 | +8 | Venezuela | 20.67 |
98 | +3 | Mongolia | 20.43 |
99 | +5 | Libya | 19.85 |
100 | +8 | Mozambique | 19.35 |
101 | +5 | Belarus | 19.18 |
102 | +5 | Syria | 16.84 |
103 | +6 | Bolivia | 13.20 |
104 | - | Eritrea | 1.88 |
# | City | Mbps | |
---|---|---|---|
1 | - | Abu Dhabi, United Arab Emirates | 597.74 |
2 | +1 | Ar-Rayyan, Qatar | 565.16 |
3 | +1 | Doha, Qatar | 529.85 |
4 | -2 | Dubai, United Arab Emirates | 479.90 |
5 | +7 | Rio de Janeiro, Brazil | 388.61 |
6 | +7 | São Paulo, Brazil | 361.86 |
7 | - | Riyadh, Saudi Arabia | 324.27 |
8 | -2 | Sofia, Bulgaria | 318.19 |
9 | -4 | Copenhagen, Denmark | 293.48 |
10 | +4 | Skopje, North Macedonia | 283.78 |
11 | -1 | Kuwait City, Kuwait | 279.90 |
12 | +5 | Jeddah, Saudi Arabia | 265.18 |
13 | -4 | Shanghai, China | 264.90 |
14 | -6 | Oslo, Norway | 259.20 |
15 | -4 | Beijing, China | 245.37 |
16 | -1 | Stockholm, Sweden | 244.29 |
17 | +2 | Seoul, South Korea | 238.87 |
18 | - | Tbilisi, Georgia | 231.15 |
19 | -3 | Rotterdam, Netherlands | 224.25 |
20 | +1 | Gothenburg, Sweden | 218.57 |
21 | +5 | Warsaw, Poland | 213.88 |
22 | -2 | Los Angeles, United States | 209.47 |
23 | -1 | Amsterdam, Netherlands | 207.21 |
24 | +4 | Lisbon, Portugal | 202.22 |
25 | -2 | New York, United States | 202.09 |
26 | +10 | Manama, Bahrain | 200.60 |
27 | -3 | Helsinki, Finland | 195.73 |
28 | -3 | Paris, France | 193.48 |
29 | +4 | Kraków, Poland | 186.59 |
30 | -1 | Riga, Latvia | 183.67 |
31 | +1 | Porto, Portugal | 183.64 |
32 | -5 | Antwerp, Belgium | 177.76 |
33 | +2 | Johor Bahru, Malaysia | 175.97 |
34 | -4 | Lyon, France | 175.35 |
35 | +3 | Busan, South Korea | 166.85 |
36 | -5 | Vilnius, Lithuania | 166.49 |
37 | +5 | Delhi, India | 163.60 |
38 | +5 | Muscat, Oman | 157.76 |
39 | +6 | Kuala Lumpur, Malaysia | 157.25 |
40 | -3 | Zagreb, Croatia | 154.50 |
41 | +5 | Auckland, New Zealand | 153.22 |
42 | +8 | Barcelona, Spain | 149.95 |
43 | -9 | Toronto, Canada | 148.56 |
44 | -4 | Prague, Czechia | 143.25 |
45 | +10 | Milan, Italy | 142.50 |
46 | +6 | Athens, Greece | 140.55 |
47 | +9 | Hanoi, Vietnam | 140.28 |
48 | +5 | Madrid, Spain | 140.16 |
49 | -8 | Sydney, Australia | 139.50 |
50 | -2 | Montreal, Canada | 138.13 |
51 | -12 | Zürich, Switzerland | 137.18 |
52 | +23 | Buenos Aires, Argentina | 136.76 |
53 | +10 | Almaty, Kazakhstan | 136.43 |
54 | +6 | Thessaloniki, Greece | 136.38 |
55 | -11 | Melbourne (Greater), Australia | 136.02 |
56 | -9 | Taipei, Taiwan | 135.42 |
57 | +14 | Astana, Kazakhstan | 135.29 |
58 | +1 | Ho Chi Minh City, Vietnam | 131.16 |
59 | +5 | Bangkok, Thailand | 128.93 |
60 | -11 | Vienna, Austria | 126.62 |
61 | +8 | Rome, Italy | 124.09 |
62 | -4 | New Taipei, Taiwan | 118.39 |
63 | -6 | Dublin, Ireland | 117.12 |
64 | +9 | Mumbai, India | 110.94 |
65 | -11 | Manchester, United Kingdom | 110.05 |
66 | -5 | Berlin, Germany | 107.75 |
67 | -5 | Hamburg, Germany | 107.57 |
68 | -3 | Geneva, Switzerland | 107.46 |
69 | -1 | Guatemala City, Guatemala | 104.16 |
70 | +10 | Chon Buri, Thailand | 103.10 |
71 | +7 | Santiago, Chile | 101.09 |
72 | -6 | London, United Kingdom | 100.32 |
73 | -6 | Bucharest, Romania | 97.44 |
74 | -4 | Brussels, Belgium | 93.88 |
75 | +9 | Manila, Philippines | 93.84 |
76 | -2 | Osaka, Japan | 89.09 |
77 | -1 | Budapest, Hungary | 88.69 |
78 | -6 | Tel Aviv-Yafo, Israel | 88.56 |
79 | +20 | Lagos, Nigeria | 88.07 |
80 | -3 | Baku, Azerbaijan | 85.08 |
81 | -2 | Belgrade, Serbia | 83.61 |
82 | +13 | Valparaíso, Chile | 83.54 |
83 | - | Johannesburg, South Africa | 83.38 |
84 | +7 | Cape Town, South Africa | 83.32 |
85 | +13 | Córdoba, Argentina | 82.36 |
86 | +3 | Samarkand, Uzbekistan | 79.15 |
87 | -5 | Tokyo, Japan | 76.74 |
88 | -2 | Casablanca, Morocco | 75.90 |
89 | -8 | Haifa, Israel | 72.71 |
90 | -3 | Istanbul, Türkiye | 71.38 |
91 | +2 | Tashkent, Uzbekistan | 70.73 |
92 | +14 | Davao City, Philippines | 69.59 |
93 | -8 | Rabat, Morocco | 68.81 |
94 | -2 | Ankara, Türkiye | 68.36 |
95 | +9 | Colombo, Sri Lanka | 68.15 |
96 | -8 | Chisinau, Moldova | 63.62 |
97 | +14 | Amman, Jordan | 61.75 |
98 | -1 | Guadalajara, Mexico | 60.84 |
99 | -5 | San Pedro Sula, Honduras | 59.80 |
100 | +15 | Az-Zarqa, Jordan | 58.67 |
101 | +2 | Kharkiv, Ukraine | 56.75 |
102 | -6 | Beirut, Lebanon | 56.40 |
103 | -1 | Vientiane, Laos | 55.29 |
104 | +4 | Moscow, Russia | 54.20 |
105 | - | Baghdad, Iraq | 54.18 |
106 | -5 | San José, Costa Rica | 53.77 |
107 | +6 | Chittagong, Bangladesh | 53.62 |
108 | -1 | Bishkek, Kyrgyzstan | 52.98 |
109 | +14 | Medellín, Colombia | 52.76 |
110 | +2 | South Jakarta, Indonesia | 52.38 |
111 | -1 | Phnom Penh, Cambodia | 51.84 |
112 | +13 | Tunis, Tunisia | 49.75 |
113 | +3 | Mashhad, Iran | 47.40 |
114 | - | Kiev, Ukraine | 46.05 |
115 | +6 | Saint Petersburg, Russia | 45.82 |
116 | +15 | Bogotá, Colombia | 45.82 |
117 | +11 | Sfax, Tunisia | 45.13 |
118 | +1 | Mexico City, Mexico | 44.42 |
119 | +1 | Tegucigalpa, Honduras | 43.46 |
120 | +4 | Tehran, Iran | 43.05 |
121 | +5 | Bekasi, Indonesia | 42.90 |
122 | - | Dhaka, Bangladesh | 42.57 |
123 | -5 | San Salvador, El Salvador | 42.32 |
124 | +8 | Cairo, Egypt | 39.56 |
125 | +2 | Yerevan, Armenia | 38.76 |
126 | +20 | Kano, Nigeria | 36.41 |
127 | +11 | Alexandria, Egypt | 36.17 |
128 | +7 | Algiers, Algeria | 35.30 |
129 | +8 | Lima, Peru | 34.43 |
130 | -1 | Mosul, Iraq | 34.13 |
131 | +2 | Oran, Algeria | 33.86 |
132 | +2 | Managua, Nicaragua | 33.44 |
133 | +7 | Minsk, Belarus | 32.29 |
134 | +8 | Guayaquil, Ecuador | 32.24 |
135 | +17 | Gomel, Belarus | 32.24 |
136 | +3 | Arequipa, Peru | 31.64 |
137 | -1 | Lahore, Pakistan | 30.73 |
138 | -8 | Panama City, Panama | 29.48 |
139 | +16 | Matola, Mozambique | 27.82 |
140 | +13 | Quito, Ecuador | 27.36 |
141 | +13 | Maputo, Mozambique | 27.14 |
142 | +9 | Caracas, Venezuela | 25.79 |
143 | +2 | Karachi, Pakistan | 25.73 |
144 | +4 | Maracaibo, Venezuela | 23.87 |
145 | +2 | Damascus, Syria | 22.52 |
146 | -2 | Tripoli, Libya | 22.12 |
147 | -4 | Ulaanbaatar, Mongolia | 21.15 |
148 | +2 | Misrata, Libya | 20.72 |
149 | +8 | Santa Cruz de la Sierra, Bolivia | 15.90 |
150 | +6 | Aleppo, Syria | 14.26 |
151 | +8 | La Paz, Bolivia | 10.56 |
152 | - | Asmara, Eritrea | 1.88 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 336.45 |
2 | +1 | United Arab Emirates | 310.05 |
3 | -1 | Hong Kong (SAR) | 305.71 |
4 | - | France | 287.44 |
5 | +2 | Iceland | 281.95 |
6 | -1 | Chile | 276.77 |
7 | -1 | United States | 274.16 |
8 | - | Denmark | 247.62 |
9 | - | Spain | 245.58 |
10 | - | Switzerland | 242.32 |
11 | - | Romania | 238.22 |
12 | +2 | China | 238.04 |
13 | -1 | Thailand | 237.05 |
14 | -1 | Macau (SAR) | 233.79 |
15 | +2 | Canada | 231.74 |
16 | - | Israel | 226.64 |
17 | -2 | Taiwan | 226.59 |
18 | - | Hungary | 212.14 |
19 | - | Japan | 212.06 |
20 | - | Portugal | 205.63 |
21 | - | Netherlands | 201.73 |
22 | - | Peru | 197.97 |
23 | - | Kuwait | 193.81 |
24 | +3 | South Korea | 193.49 |
25 | +1 | Qatar | 189.93 |
26 | -2 | Liechtenstein | 188.37 |
27 | -2 | Brazil | 186.31 |
28 | - | Poland | 181.57 |
29 | +1 | Luxembourg | 175.30 |
30 | -1 | New Zealand | 174.64 |
31 | - | Sweden | 174.52 |
32 | - | Panama | 169.28 |
33 | - | Colombia | 166.90 |
34 | +1 | Vietnam | 163.41 |
35 | -1 | Jordan | 162.83 |
36 | - | Uruguay | 154.86 |
37 | - | Norway | 150.87 |
38 | +2 | Malta | 147.78 |
39 | -1 | Ireland | 146.47 |
40 | -1 | Finland | 144.79 |
41 | - | Moldova | 135.91 |
42 | - | United Kingdom | 131.77 |
43 | +2 | Malaysia | 129.45 |
44 | -1 | Trinidad and Tobago | 123.26 |
45 | -1 | Saudi Arabia | 120.25 |
46 | - | Belgium | 113.21 |
47 | - | Costa Rica | 108.73 |
48 | - | Ecuador | 107.40 |
49 | - | Austria | 100.60 |
50 | - | Barbados | 98.15 |
51 | +3 | San Marino | 96.77 |
52 | -2 | Slovenia | 96.19 |
53 | +2 | Cyprus | 95.62 |
54 | -1 | Montenegro | 94.88 |
55 | -4 | Latvia | 94.86 |
56 | +1 | Germany | 94.78 |
57 | -1 | Paraguay | 94.59 |
58 | - | Philippines | 94.10 |
59 | -7 | Guyana | 93.53 |
60 | -1 | Argentina | 93.04 |
61 | +1 | Slovakia | 92.30 |
62 | +6 | Croatia | 92.10 |
63 | - | Italy | 91.83 |
64 | -4 | Dominica | 91.78 |
65 | +2 | Estonia | 91.06 |
66 | -1 | Serbia | 90.42 |
67 | -1 | Russia | 90.06 |
68 | +1 | Bahrain | 87.29 |
69 | +1 | Bulgaria | 87.05 |
70 | +1 | Mexico | 85.45 |
71 | +1 | Ukraine | 84.40 |
72 | +1 | Jamaica | 83.33 |
73 | +2 | Oman | 83.00 |
74 | +2 | Kosovo | 82.05 |
75 | -1 | Uzbekistan | 81.58 |
76 | +6 | Venezuela | 80.74 |
77 | - | Albania | 80.33 |
78 | +2 | Egypt | 80.32 |
79 | +5 | Nicaragua | 79.71 |
80 | +1 | Czechia | 79.30 |
81 | -2 | Australia | 79.18 |
82 | +3 | El Salvador | 78.07 |
83 | +5 | Kazakhstan | 77.93 |
84 | -6 | Belarus | 77.27 |
85 | -2 | Brunei | 76.61 |
86 | - | Mongolia | 75.28 |
87 | - | Kyrgyzstan | 74.43 |
88 | +2 | Nepal | 72.79 |
89 | - | The Bahamas | 70.09 |
90 | +1 | Azerbaijan | 66.91 |
91 | +1 | Palestine | 65.81 |
92 | +2 | Honduras | 64.25 |
93 | +3 | Greece | 62.17 |
94 | -1 | India | 62.07 |
95 | - | Armenia | 59.88 |
96 | +1 | Guatemala | 59.78 |
97 | +1 | Côte d'Ivoire | 57.92 |
98 | +1 | Mauritius | 51.71 |
99 | +2 | Ghana | 51.08 |
100 | - | Bangladesh | 50.93 |
101 | +2 | Türkiye | 49.11 |
102 | - | South Africa | 48.40 |
103 | +3 | Burkina Faso | 48.21 |
104 | - | North Macedonia | 47.61 |
105 | - | Belize | 47.59 |
106 | +1 | Bolivia | 47.39 |
107 | +1 | Cambodia | 46.89 |
108 | +1 | Dominican Republic | 45.53 |
109 | +1 | Haiti | 44.33 |
110 | +2 | Gabon | 42.52 |
111 | - | Georgia | 41.98 |
112 | +2 | Laos | 39.17 |
113 | - | DR Congo | 38.80 |
114 | +1 | Antigua and Barbuda | 38.73 |
115 | +7 | Rwanda | 36.70 |
116 | - | Morocco | 35.98 |
117 | +3 | Togo | 33.63 |
118 | - | Iraq | 33.28 |
119 | -2 | Bosnia and Herzegovina | 33.20 |
120 | -1 | Tajikistan | 32.83 |
121 | - | Indonesia | 32.13 |
122 | +3 | Madagascar | 28.34 |
123 | +1 | Myanmar (Burma) | 28.23 |
124 | +6 | Nigeria | 25.39 |
125 | +2 | Uganda | 24.37 |
126 | - | Angola | 23.81 |
127 | +4 | Sri Lanka | 23.77 |
128 | +4 | Zimbabwe | 23.60 |
129 | -1 | Benin | 22.16 |
130 | -1 | Mauritania | 21.16 |
131 | +5 | Suriname | 18.87 |
132 | +1 | Tanzania | 18.53 |
133 | +1 | Somalia | 17.69 |
134 | +4 | Maldives | 17.69 |
135 | +2 | Zambia | 17.10 |
136 | +3 | Iran | 16.21 |
137 | +3 | Algeria | 16.16 |
138 | +3 | Pakistan | 15.79 |
139 | +3 | Mozambique | 15.26 |
140 | +4 | Kenya | 14.65 |
141 | - | Botswana | 14.32 |
142 | +3 | Lebanon | 14.10 |
143 | - | Namibia | 13.72 |
144 | +2 | Tunisia | 11.86 |
145 | +3 | Yemen | 10.50 |
146 | +1 | Libya | 10.18 |
147 | +2 | Ethiopia | 9.66 |
148 | +2 | Cameroon | 9.02 |
149 | +2 | Afghanistan | 3.81 |
150 | +2 | Turkmenistan | 3.60 |
151 | +2 | Syria | 3.31 |
152 | +2 | Cuba | 3.04 |
# | City | Mbps | |
---|---|---|---|
1 | +2 | Abu Dhabi, United Arab Emirates | 331.46 |
2 | -1 | Valparaíso, Chile | 327.31 |
3 | -1 | Lyon, France | 326.76 |
4 | - | Beijing, China | 296.51 |
